| Energy type | Pure electric |
| CLTC Pure electric cruising range(km) | 800 |
| Body Structure | 4-door, 5-seater,sedan |
| Maximum power(kW) | 495 |
| Electric motor(Ps) | 673 |
| Length, Width and Height(mm) | 4997*1963*1440 |
| Top Speed(km/h) | 265 |
| Wheelbases(mm) | 3000 |
| Maximum torque(N·m) | 838 |
| Official 0-100km/h acceleration(s) | 2.78 |
| Battery energy(kWh) | 101 |
| Gearbox | Electric Vehicle Single Speed Gearbox |
| WLTC Combined Fuel Consumption(L/100km) | 1.55 |
| Assisted driving system | Xiaomi Poilt |
| Driving Method | Two-motor four-wheel drive |
| Multimedia/charging interface | USB/Type-C |
| Driving Mode Switching | Sport/Economy/Standard/personalized |
| Driver Assistance Video | 360-degree panoramic image |
| Vehicle intelligent system | HyperOS |
| Cruise control system | Full-speed adaptive cruise control |
Apple Shopping Event
Hurry and get discounts up to 20% Read more
$77,000.00 Original price was: $77,000.00.$75,000.00Current price is: $75,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$77,000.00 $75,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
| Specification | Details |
|---|---|
| Model No. | Xiaomi SU7 Ultra |
| Brand | Xiaomi |
| Condition | 0 km Used Car |
| Body Type | Sedan |
| Exterior Color | Multiple Colors |
| Fuel Type | Electric |
| Transmission | Automatic |
| Motor Output | Pure Electric 1548 HP |
| Charging Time | Fast Charge: 0.18 Hours |
| Maximum Speed | 350 km/h |
| Tyre Size | 265/35 R21 |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5070 × 1970 × 1465 mm |
| Transport Package | RO-RO and Container |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
| Origin | China |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Xiaomi Su7 Ultra – For Sale From China | EVOVED” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.