With the rear seats up, the load compartment of the VOlVO S90 PHEV has enough space for three suitcases (29.5 in long, 20.5 in wide and 12.2 in high) and one cabin bag (21.7 in long, 15.8 in wide, 9.1 in high).
Apple Shopping Event
Hurry and get discounts up to 20% Read more
$73,000.00 Original price was: $73,000.00.$71,000.00Current price is: $71,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$73,000.00 $71,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
| Model | VOLVO S90 PHEV Zhiyi Deluxe | Zhiya Deluxe |
| Level | Mid-size Car | Mid-size Car |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Production date | 2022.06 | 2022.06 |
| Electro motor | 2.0T 310hp L4 | 2.0T 310hp L4 |
| WLTC battery range(km) | 80 | 80 |
| Max. power (kw) | 335 | 335 |
| Max. torque(N·m) | 709 | 709 |
| Transmission | 8-speed AT | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 5090x1879x1453 | 5090x1879x1453 |
| Body structure | 4-door 5-seater Notchback | 4-door 5-seater Notchback |
| Max. speed (km/h) | 180 | 180 |
| Wheelbase (mm) | 3061 | 3061 |
| curb weight (kg) | 2103 | 2103 |
| Battery type | lithium ion battery | lithium ion battery |
| Battery capacity (kWh) | 18.8 | 18.8 |
| charging method | Slow charging 13 hours | Slow charging 13 hours |
| Drive mode | F4 | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 245/45 R18 | 255/40 R19 |
| Park radar | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Automatic parking | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | Heating/memory(main driver) | Heating/ventilation/memory |
| Second row seat function | – | Heating/ventilation |
| Head Up Display (HUD) | – | Standard |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “VOLVO S90 PHEV – Ready for Export From China | EVOVED” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.