| Brand | Toyota Crown | Length*Width*Height mm | 5015x1930x1750 mm |
| Seats | 7 | Curb weight(kgs) | 2035 |
| Doors | 5 | wheel base mm | 2850 mm |
| Energy Type | Phev | Electric Consumption (kwh/100km) | |
| Maximum speed (km/h) | 180 | Battery Type | Ternary lithium battery |
| Least service life | Battery Capacity(kwh) | ||
| Pure electric cruising range (km) | slow Charging time(hour) | ||
| Fast charge time (hours) | Wheel Spec | 235/65 R18 235/65 R18 | |
| Fast charge percentage | Drive Model | Left hand | |
| Maximum power (kW) | 134 | accelerate to 100 km/h |
Apple Shopping Event
Hurry and get discounts up to 20% Read more
$17,000.00 Original price was: $17,000.00.$15,000.00Current price is: $15,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$17,000.00 $15,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
| Specification | Details |
|---|---|
| Model No. | Toyota Crown |
| Brand | Toyota |
| Condition | New |
| Service Life | <1 Year |
| Mileage | <100 km |
| Vehicle Type | Sedan |
| Body Type | Closed |
| Body Structure | 4-Door 7-Seat Vehicle |
| Usage | Family Car |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Braking System | Mechanical |
| Exterior Color | White |
| Steering | Left-Hand Drive |
| Seats | 7 |
| Voltage | 220V–380V |
| Motor Type | Permanent Magnet Synchronous Motor |
| Motor Power | 72 kW |
| Number of Motors | Single Motor |
| Warranty | 1 Year |
| After-sales Service | Video Technical Support |
| Certification | EPA, CCC, DOT, EEC, CE |
| Dimensions (L × W × H) | 4635 × 1780 × 1435 mm |
| Transport Package | Container |
| Package Gross Weight | 2035 kg |
| Package Size | 4635 × 1780 × 1435 cm |
| HS Code | 870380 |
| Origin | China |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Toyota Crown 2023 Phev – For Sale From China | EVOVED” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.