The NIO ES6 does wear new lighting at the front and the back. It’s also somewhat sleeker and more aerodynamic. Inside, the ES6 gets a complete revamp that’s focused on comfort and high-tech features. You’ll find premium and highly supportive seats, with a queen copilot seat that doubles as a bed. It can recline 160 degrees while the built-in leg rest is raised for lower body support
Apple Shopping Event
Hurry and get discounts up to 20% Read more
$51,000.00 Original price was: $51,000.00.$49,000.00Current price is: $49,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$51,000.00 $49,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
| Model | NIO ES6 75kwh | NIO ES6 75kwh Sport |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric |
| Production date | 2026.05 | 2022.06 |
| Electro motor | Pure electric 490 hp | Pure electric 435 hp |
| CLTC battery range(km) | 490 | – |
| Max. power (kw) | 360 | 320 |
| Max. torque(N·m) | 700 | 610 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4854x1995x1703 | 4850x1965x1758 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 2915 | 2900 |
| curb weight (kg) | 2316 | 2290 |
| Battery type | Ternary lithium battery+Lithium iron phosphate | Ternary lithium battery+Lithium iron phosphate |
| Battery capacity (kWh) | 75 | 75 |
| charging method | – | Fast charging 0.6 hours/Slow charging 11.5 hours |
| Drive mode | Dual-motor 4WD | Dual-motor 4WD |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension | Double Wishbone Independent Suspension/Multi-link Independent Suspension |
| Tire size | 255/50 R20 | 255/55 R19 |
| Park radar | Front and After | Front and After |
| Cruise system | Full speed adaptive cruise control | Fixed speed cruise control |
| Assisted driving level | L2 | L2 |
| Automatic parking | Standard | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control/Memory | Multifunctional control/Memory |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory |
| Second row seat function | – | – |
| Head Up Display (HUD) | Standard | – |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “NIO ES6 – Ready for Export From China | EVOVED” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.