| manufacturer | NIO NiO | NIO NiO |
| rank | Mid-size SUV | Mid-size SUV |
| Energy type | Pure electric | Pure electric |
| Time to market | 23-May | 23-May |
| motor | Pure electric /490 HP | Pure electric /490 HP |
| gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Maximum motor horsepower (PS) | 490 | 490 |
| Total motor power (kW) | 360 | 360 |
| Total motor torque (N·m) | seven hundred | seven hundred |
| CLTC Electric Range (km) | 490 | 625 |
| Battery charge time | Fast charge: undetermined. Slow charge: not supported | Fast charge: undetermined. Slow charge: not supported |
| Body type | 5 door 5 seat SUV | 5 door 5 seat SUV |
| Length × width × height (mm) | 4854 * 1995 * 1703 | 4854 * 1995 * 1703 |
| Wheelbase (mm) | 2915 | 2915 |
| Maximum speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration (s) | 4.5 | 4.5 |
Apple Shopping Event
Hurry and get discounts up to 20% Read more
$57,000.00 Original price was: $57,000.00.$55,000.00Current price is: $55,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$57,000.00 $55,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
| Specification | Details |
|---|---|
| Model No. | NIO ES6 |
| Brand | NIO |
| Manufacturer | NIO |
| Condition | New |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Energy Type | Pure Electric |
| Vehicle Class | Mid-Size SUV |
| Body Style | SUV |
| Body Structure | Closed |
| Doors | 5 |
| Seating Capacity | 5 Seats |
| Drive Motor Power | 360 kW |
| Maximum Torque | 700 N·m |
| CLTC Range | 490 km / 650 km (depending on battery variant) |
| Wheelbase | 2915 mm |
| Maximum Speed | 200 km/h |
| Launch Date | May 2023 |
| Dimensions (L × W × H) | 4854 × 1995 × 1703 mm |
| Certification | CE |
| Transport Package | No |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 Units/Month |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “NIO ES6 – For Sale From China | EVOVED” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.