| Brand | Benz EQC | Length*Width*Height (mm) | 4774x1890x1622 |
| Seats | 5 | Curb weight (kg) | 2485 |
| Doors | 5 | Wheel base (mm) | 2873 |
| Energy type | electric | 100km Electric consumption (kwh/100km) | 20 |
| Maximum speed (km/h) | 180 | Official 100km/h acceleration (s) | 6.9 |
| Least service life | 3 years, unlimited kilometers | Battery type | ternary lithium battery |
| Pure electric cruising range (km) | 440 | Battery capacity (kwh) | 79.2 |
| Fast charge time (hours) | 0.75 | Slow charging time (hours) | 12 |
| Fast charge percentage (%) | 10-80 | Wheel spec | 235/55 R19 255/50 R19 |
| Maximum power (kW) | 210 | Driving method | 4WD |
Apple Shopping Event
Hurry and get discounts up to 20% Read more
$44,500.00 Original price was: $44,500.00.$42,500.00Current price is: $42,500.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$44,500.00 $42,500.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
| Specification | Details |
|---|---|
| Model No. | Mercedes-Benz EQC |
| Brand | Mercedes-Benz |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Structure | 5-Door 5-Seat SUV |
| Energy Type | Pure Electric (BEV) |
| Seats | 5 |
| Transmission | Automatic Electric Transmission |
| Voltage | 220V–380V |
| Motor Type | AC Asynchronous Motor |
| Driving Motors | Dual Motor |
| Drive Type | 4WD (All-Wheel Drive) |
| Battery Cooling System | Liquid Cooling |
| Battery Capacity | 79.2 kWh |
| Pure Electric Range | 440 km |
| Fast Charging Time | 0.75 h |
| Motor Power | 210 kW |
| Maximum Speed | 180 km/h |
| Wheelbase | 2873 mm |
| Curb Weight | 2975 kg |
| Luggage Compartment Volume | 500–1460 L |
| Warranty | 1 Year |
| After-sales Service | Video Technical Support |
| Certification | EPA, CCC, DOT, EEC, CE |
| Dimensions (L × W × H) | 4774 × 1890 × 1622 mm |
| Transport Package | Container |
| HS Code | 870380 |
| Production Capacity | 1,000 units/year |
| Origin | China |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Mercedes-Benz EQC – For Sale From China | EVOVED” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.