| Parameters | 2023 Elantra 1.5 L CVT GLS Leading version | 2023 Elantra 1.5L CVT GLC Deluxe Edition | 2023 Elantra 1.5L CVT GLC Premium version | 2023 Elantra 240TGDi DCT N Lion Top version |
| Manufacturer | Beijing Hyndai | Beijing Hyndai | Beijing Hyndai | Beijing Hyndai |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Maximum power(kW) | 84.5 | 84.5 | 84.5 | 103 |
| Maximum torque(N-m) | 143.9 | 143.9 | 143.9 | 211 |
| Gearbox | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | 7-speed dry dual clutch |
| Body structure | 4-door, 5-seat ,Sedan | 4-door, 5-seat ,Sedan | 4-door, 5-seat ,Sedan | 4-door, 5-seat ,Sedan |
| Engine | 1.5L 115 HP L4 | 1.5L 115 HP L4 | 1.5L 115 HP L4 | 1.5L 140 HP L4 |
| length*width*height(mm) | 4720*1810*1415 | 4720*1810*1415 | 4720*1810*1415 | 4720*1810*1415 |
| Top speed(km/h) | 190 | 190 | 190 | 208 |
| Comprehensive fuel consumption(L/100km) | 5.36 | 5.55 | 5.55 | 6.1 |
| Curb weight (kg) | 1208 | 1261 | 1261 | 1322 |
| Tire Specification | 205/55 R16 | 225/45 R17 | 225/45 R17 | 225/40 R18 |
Apple Shopping Event
Hurry and get discounts up to 20% Read more
$17,000.00 Original price was: $17,000.00.$15,000.00Current price is: $15,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$17,000.00 $15,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
| Specification | Details |
|---|---|
| Model No. | Hyundai Elantra |
| Brand | Hyundai |
| Condition | New |
| Vehicle Type | Compact Sedan |
| Body Type | Open |
| Body Structure | 4-Door, 5-Seat Sedan |
| Body Style | Sedan |
| Energy Type | Gasoline |
| Fuel Type | Gasoline (Petrol) |
| Transmission | Automatic |
| Drive Configuration | AWD |
| Engine | 1.5L, 115 HP, Inline-4 |
| Engine Displacement | 1.6–2.5L (supplier-listed) |
| Maximum Power | 84.5 kW |
| Maximum Torque | 143.9 N·m |
| Combined Fuel Consumption | 5.36 L/100 km |
| Maximum Speed | 190 km/h |
| Curb Weight | 1208 kg |
| Cruise Control System | ACC (Adaptive Cruise Control) |
| Tyre Specification | 205/55 R16 |
| Sunroof Type | Power Panoramic Sunroof |
| Braking System | Mechanical |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Dimensions (L × W × H) | 4720 × 1810 × 1415 mm |
| Transport Package | Naked |
| Trademark | Hyundai |
| Origin | China |
| Production Capacity | 100 PCS |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Hyundai Elantra – For Sale From China | EVOVED” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.