| Brand | Boyue | Length*Width*Height mm | 4510x1865x1650 mm |
| Seats | 5 | Curb weight | 1455 kg |
| Doors | 5 | wheel base | 2701 mm |
| Energy Type | Fuel | Electric Consumption (kwh/100km) | |
| Maximum speed (km/h) | 198 | Battery Type | |
| Least service life | Battery Capacity(kwh) | ||
| Pure electric cruising range (km) | slow Charging time | ||
| Fast charge time (hours) | Wheel Spec | 225/55 R18 225/55 R18 | |
| Fast charge percentage | Drive Model | Left hand | |
| Maximum power (kW) | 133 | accelerate to 50 km/h |
Apple Shopping Event
Hurry and get discounts up to 20% Read more
$12,000.00 Original price was: $12,000.00.$10,000.00Current price is: $10,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$12,000.00 $10,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
| Specification | Details |
|---|---|
| Model No. | Geely Boyue |
| Brand | Geely |
| Condition | New |
| Vehicle Type | SUV |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Body Type | Closed |
| Body Style | SUV |
| Body Structure | 5-Door, 5-Seater |
| Steering | Left-Hand Drive |
| Energy Type | Gasoline |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| Drive Configuration | AWD (All-Wheel Drive) |
| Driving Type | Front-Wheel Drive |
| Engine Power | 133 kW |
| Maximum Torque | 290 N·m |
| Engine Displacement | 1.5L |
| Maximum Speed | 198 km/h |
| Fuel Tank Capacity | 50 L |
| Wheelbase | 2701 mm |
| Tyre Specification | 225/55 R18 |
| Front Brake Type | Vented Disc |
| Rear Brake Type | Solid Disc |
| Braking System | Electromagnetic / Mechanical* |
| Kerb Weight | 1650 kg |
| Door Type | Flat Door |
| Dimensions (L × W × H) | 4510 × 1865 × 1650 mm |
| After-sales Service | Video Technical Support |
| Certification | ISO10012 |
| Transport Package | Container |
| Trademark | Geely |
| Origin | China |
| HS Code | 870323 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Geely Boyue – For Sale From China | EVOVED” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.