| Parameters | 2024 75kWh | 2024 100kWh |
| Level | Mid-size SUV | Mid-size SUV |
| Energy Type | All-electric | All-electric |
| CLTC pure electric cruising range(km) | 505 | 603 |
| Battery Energy(kWh) | 75 | 100 |
| Battery Energy Density(Wh/kg) | 142.1 | 185.44 |
| Battery Fast Charge Time(H) | 0.5 | 0.6 |
| Battery Fast Charge Range(%) | 80 | 80 |
| Maximum power(kW) | 360 | 360 |
| Maximum torque(N-m) | 700 | 700 |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Electric motor(Ps) | 490 | 490 |
| length*width*height(mm) | 4849*1995*1697 | 4849*1995*1697 |
| Top speed(km/h) | 200 | 200 |
| Maximum full load mass(kg) | 2826 | 2826 |
| Battery Type | Lithium ternary + lithium iron phosphate | Lithium ternary + lithium iron phosphate |
Apple Shopping Event
Hurry and get discounts up to 20% Read more
$45,000.00 Original price was: $45,000.00.$43,000.00Current price is: $43,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$45,000.00 $43,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
| Specification | Details |
|---|---|
| Model No. | NIO EC6 |
| Brand | NIO |
| Condition | New |
| Vehicle Type | Mid-Size SUV |
| Body Type | Open |
| Body Style | SUV |
| Energy Type | All-Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | All-Wheel Drive (AWD) |
| Seats | 5 Seats |
| Battery Capacity | 75 kWh / 100 kWh |
| CLTC Electric Range | 505 km / 603 km |
| Battery Energy Density | 142.1 Wh/kg / 185.44 Wh/kg |
| Fast Charging Time | 0.5 Hours |
| Maximum Power | 360 kW |
| Electric Motor Output | 490 PS |
| Body Structure | 5-Door, 5-Seat SUV |
| Dimensions (L × W × H) | 4849 × 1995 × 1697 mm |
| Maximum Speed | 200 km/h |
| Maximum Full Load Mass | 2826 kg |
| Exterior Color | White |
| Braking System | Electromagnetic |
| Warranty | 3 Years |
| After-sales Service | 3 Years |
| Transport Package | Naked |
| Trademark | NIO |
| Origin | China |
| Production Capacity | 100 PCS |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Nio Ec7 Smart Electric Vehicle SUV – For Sale From China | EVOVED” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.