
The car has a rear ducktail spoiler, front air curtain, flush doorhandles, soft close doors and frameless windows to improve aerodynamic efficiency. The car has a 1.28m2 panoramic roof, said to protect up to 99.9% of UV rays from the sun.
Apple Shopping Event
Hurry and get discounts up to 20% Read more
$46,000.00 Original price was: $46,000.00.$44,000.00Current price is: $44,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$46,000.00 $44,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
| Model | NIO ET5 2026 75kWh | NIO ET5 2026 100kWh |
| Level | Mid-size Car | Mid-size Car |
| Energy type | Pure Electric | Pure Electric |
| Production date | 2021.12 | 2021.12 |
| Electro motor | Pure electric 490 hp | Pure electric 490 hp |
| CLTC battery range(km) | 560 | 710 |
| Max. power (kw) | 360(490Ps) | 360(490Ps) |
| Max. torque(N·m) | 700 | 700 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4790x1960x1499 | 4790x1960x1499 |
| Body structure | 4-door 5-seater Notchback | 4-door 5-seater Notchback |
| Max. speed (km/h) | – | – |
| Wheelbase (mm) | 2888 | 2888 |
| curb weight (kg) | 2165 | 2165 |
| Battery type | Lithium iron phosphate + Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 75 | 100 |
| charging method | Fast charging 0.6 hours | Fast charging 0.8 hours |
| Drive mode | Dual-motor 4WD | Dual-motor 4WD |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension | Multi-link independent suspension/Multi-link independent suspension |
| Tire size | 245/45 R19 | 245/45 R19 |
| Park radar | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Automatic parking | Standard | Standard |
| Sunroof | non-openable panoramic sunroof | non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control/Memory | Multifunctional control/Memory |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “NIO Et5 – Ready for Export From China | EVOVED” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.