Access and stay connected with the Volvo On Call app for your Recharge Plug-In Hybrid. When plugged in, you can precondition your car without emitting tailpipe emissions and even turn your heated seats and steering wheel on, if equipped, from the convenience of your smartphone or wearable device. And with the ability to set a timer, you can program for your comfort every day.
Apple Shopping Event
Hurry and get discounts up to 20% Read more
$77,000.00 Original price was: $77,000.00.$75,000.00Current price is: $75,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$77,000.00 $75,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
| Model | VOLVO XC60 PHEV Zhiyuan Deluxe | Zhiyuan Sport | Zhiya Deluxe |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | 2.0T 310hp L4 | 2.0T 310hp L4 | 2.0T 310hp L4 |
| WLTC battery range(km) | 64 | 64 | 64 |
| Max. power (kw) | 335 | 335 | 335 |
| Max. torque(N·m) | 709 | 709 | 709 |
| Transmission | 8-speed AT | 8-speed AT | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 4708x1902x1656 | 4708x1915x1656 | 4708x1902x1656 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2865 | 2865 | 2865 |
| curb weight (kg) | 2158 | 2158 | 2158 |
| Battery type | lithium ion battery | lithium ion battery | lithium ion battery |
| Battery capacity (kWh) | 18.8 | 18.8 | 18.8 |
| charging method | Slow charging 13 hours | Slow charging 13 hours | Slow charging 13 hours |
| Drive mode | F4 | F4 | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory | Heating/ventilation/memory/massaging |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | Standard |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “VOLVO XC60 PHEV – Ready for Export From China | EVOVED” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.