| Product Name | Geely Borui |
| Max. Speed (km/h) | 210 km/h |
| Length*Width*Height (mm) | 4986x1861x1513 mm |
| Wheelbase (mm) | 2870mm |
| Body Structure | 4 Doors 5 Sedan |
| Vehicle Weight (kg) | 1660 kg |
| Tire Specification | 235/45 R18 |
| Driving Mode | Front Engine Front Drive |
| Fuel Type | Gasoline |
| Fuel Consumption (kWh/100km) | 5.8L |
| Max. Horsepower | 180hp |
| Max. Torque | 300N·m |
| Number Of Gears | 7 |
| Front Suspension | Double wishbone independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Brake System | Electric |
| Radar | Front + Rear |
| Seat Material | Imitation Leather |
| Light Type | LED |
| Driving Assistance Video | Reversing Camera |
| Size of The Touchscreen | 12.3 Inches |
Apple Shopping Event
Hurry and get discounts up to 20% Read more
$15,000.00 Original price was: $15,000.00.$13,000.00Current price is: $13,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$15,000.00 $13,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
| Specification | Details |
|---|---|
| Model No. | Geely Borui |
| Brand | Geely |
| Product Name | Changan Borui |
| Condition | New |
| Vehicle Type | Sedan |
| Body Structure | 4-Door, 5-Seat Sedan |
| Transmission | 7-Speed DCT |
| Fuel Type | Gasoline |
| Energy Type | Petrol |
| Drive Type | Front-Wheel Drive (FWD) |
| Engine | 1.5T 180 HP L3 |
| Maximum Power | 132 kW |
| Maximum Torque | 300 N·m |
| Maximum Speed | 210 km/h |
| Wheelbase | 2870 mm |
| Tyre Size | 235/45 R18 |
| Dimensions (L × W × H) | 4986 × 1861 × 1513 mm |
| Gearbox | Manual (source also lists 7-Speed DCT) |
| Braking System | Electromagnetic |
| Exterior Color | Multicolor |
| Road Conditions | Road |
| Mileage | ≤10,000 km |
| Service Life | ≤1 Year |
| Transport Package | Negotiable |
| Specification | 4986 × 1861 × 1513 mm |
| Trademark | Geely |
| Origin | Chengdu, China |
| HS Code | 8703800010 |
| Production Capacity | 100,000 Pieces/Year |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Geely Borui – For Sale From China | EVOVED” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.